Solid Supplier & Engineering

MKS AXIAL BLOWER

 
  • a) Body Material : MS Sheet
  • b) Blade : Alluminium Alloy / MS Sheet .
  • c) Motor : ABB / Siemens / Crompton / China
  • d) Paint : Powder Coated / Regular Paint
Technical Data

Model Dimension Blade Quantity Motor RPM Speed(RPM) Volume of Flow m3/hr Power (kw) STPA Voltage
MKS-07 (42″) 42 Inch 10 / 07 1400 / 2800 1400 42,500 12 / 10 300 /200 440
MKS-08 (36″) 36 Inch 10 / 07 1400 1400 36,500 8 200 440
MKS-09 (30) 30 Inch 10 / 07 1400 1400 25,500 5 200 440
MKS-10 (24″) 24 Inch 10 / 07 1400 1400 18,500 3 / 5 150 440
MKS-11 (20″) 20 Inch 10 / 07 1400 1400 14,500 2 150 440
MKS-12 (18″) 18 Inch 10 / 07 1400 1400 12,500 1.5/2 150 440
We can provide customized sizes.

Origin: Italy, Thailand, Malaysia, and China